Ta
Product | Ta | |||
PSD μm | 15-45 | 15-53 | 45-106 | 45-150 |
Hall Flows/50g | ≤10 | ≤10 | ≤9 | ≤9 |
Apparent Densityg/cm3 | ≥9.0 | ≥9.0 | ≥8.0 | ≥8.0 |
Chemical Composition | Ni≤0.010; Mo≤0.020; Nb≤0.100; Fe≤0.010; C≤0.010; W≤0.05; Si≤0.005; Ti≤0.010; O≤0.015; N≤0.010; H≤0.0015 | |||
Industry | Aerospace |
We can also provide products Ta…
You could download the material certification by simply click the product you have interest in or contact us for more informations.
Navigation
Follow Us